This list is not exhaustive, and only highlights the direct association between parameters visible in events with the Data Model's properties. Other properties are calculated, and thus deduced via a calculation of several other properties.
Javascript SDK
Event property | Property key | Display name | Description |
browser_language | browser_language | Browser - Language | Languages configured on visitors' browsers. Information within "event" scope (several possible values per visit) |
browser_language_local | - | - | Property not available in the Data Model |
cookie_creation_date | cookie_creation_date | Visitor cookie creation date | Date when the visitor identifier storage cookie was created |
device_display_height | device_display_height | Window height | Actual height of the browser window (in pixels), especially when the browser is not in full screen Information at "event" range (several possible values per visit) |
device_display_width | device_display_width | Window width | Actual width of the browser window (in pixels), especially when the browser is not in full screen Information at "event" range (several possible values per visit) |
device_hour | device_hour | Device hour | Local collection time (that of the device at the time of measurement). Information within "event" scope (several possible values per visit) |
device_local_hour | - | - | Property not available in the Data Model |
device_screen_height | device_screen_height | Screen height | Screen height (in pixels). Information within "event" scope (several possible values per visit) |
device_screen_width | device_screen_width | Screen width | Screen width (in pixels). Information within "event" scope (several possible values per visit) |
device_timestamp_utc | device_timestamp_utc | - | Screen width |
event_collection_platform | event_collection_platform | Collection platform | Information automatically returned by the tag to indicate the type of marking library used. Information within "event" range (several possible values per visit) |
event_collection_version | event_collection_version | Collection tag version | Version of the tag used to measure the site. It allows you to see if your tags are up to date to benefit from all the new features. Information within "event" range (several possible values per visit) |
page_url | event_url_full | Full URL event | Complete URL of the measured event. Information within "event" scope (several possible values per visit) |
page_url | event_url | URL event | URL of the measured event. Information within "event" scope (several possible values per visit) |
has_access | - | - | Property not available in the Data Model |
page_title_html | page_title_html | Page title | HTML Title tag of the measured page. |
pageview_id | pageview_id | Pageview ID | Identifier of page view. Information within the "event" scope (several possible values per visit). |
previous_url | - | - | Property not available in the Data Model |
visitor_privacy_consent | visitor_privacy_consent | Visitor consent | Boolean value returning the visitor’s acceptance to be audited by AT Internet. |
visitor_privacy_mode | visitor_privacy_mode | Visitor mode | Visitor mode allowing consent detection on the site between exempt and opt-in. |
Mobiles SDKs
In addition to the elements listed above, mobile SDKs feed other properties, such as those contained in the Lifecycle.
Event property | Property key | Display name | Description |
app_fs | app_fsy | App - Year of first session | Year corresponding to the date of the first session. Information within "event" scope (several possible values per visit). |
app_fs | app_fsw | App - First session week | Week number corresponding to the date of the first session. Information within "event" scope (several possible values per visit). |
app_fs | app_fswy | App - First session year of week | Year completing the identification of the week of the first session date (mainly for week 1). Information within "event" scope (several possible values per visit). |
app_fs | app_fswd | App - First session weekday | Weekday (Monday to Sunday) corresponding to the date of the first session. Information within "event" range (several possible values per visit). |
app_fs | app_fsmn | App - First session month number | Number of the month (from 1 to 12) corresponding to the date of the first session. Information within "event" scope (several possible values per visit). |
app_fs | app_fswdn | App - First session weekday number | Weekday number (from 1 to 7) corresponding to the date of the first session. Information within "event" scope (several possible values per visit). |
app_fsau | - | - | Property not available in the Data Model |
app_fsd | app_fsd | App - First session date | Date of the first session of the Application visitors. Information within "event" scope (several possible values per visit). |
app_fsdau | - | - | Property not available in the Data Model |
app_sc | app_sc | App - Session rank | Position of the session among all the sessions of the same user. Information within "event" scope (several possible values per visit). |
app_dsls | app_dsls | App - Days since last session | Number of days since the application was last used. 0 means that 2 sessions were held on the same day. Information within "event" scope (several possible values per visit). |
app_dsfs | app_dsfs | App - Days since first session | Number of days since the application was first used. Information within "event" scope (several possible values per visit). |
app_sessionid | app_sessionid | App - Session ID | ID of the session on the App valued by the marker. A session starts either at the start or at the foreground of the application after 60s of background. Information within reach "session". |
app_scsu | - | - | Property not available in the Data Model |
app_dsu | - | - | Property not available in the Data Model |
app_id | app_id | App ID | Application ID. Information within "event" scope (several possible values per visit). |