Matrix of events with their corresponding properties.
Composer and Conversion-related events
Please note, that properties without any event dependencies are excluded from this table for clarity and conciseness.
Tag |
Property name |
composer. conversion |
experience. action |
experience. interaction |
page. display |
identity. form. exposure |
identity. form. submit |
vx. conversion |
vx. conversion. offsite |
Audience | Event | X | X | X | X | X | X | ||
Audience | Event timestamp | X | X | X | X | X | X | ||
Audience | Event timestamp (UTC) | X | X | X | X | X | X | ||
Audience | Site | X | X | X | X | X | X | ||
Audience | User ID | X | X | X | X | X | X | ||
Audience | Visit ID | X | X | X | X | X | |||
Composer | A/B Test Name | X | X | X | X | ||||
Composer | A/B Test Variant Name | X | X | X | X | ||||
Composer | Browser ID | X | X | X | X | X | |||
Composer | C1x- Brand relationship | X | X | X | X | X | |||
Composer | C1x- Checkout abandonment | X | X | X | X | X | |||
Composer | C1x- Content Likely to Convert | X | X | X | X | X | |||
Composer | C1x- Expiring subscribers | X | X | X | X | X | |||
Composer | C1x- Likelihood to Register | X | X | X | X | X | |||
Composer | C1x- Likelihood to Return | X | X | X | X | X | |||
Composer | C1x- Likelihood to Churn | X | X | X | X | X | |||
Composer | C1x- Likelihood to Subscribe | X | X | X | X | X | |||
Composer | C1x- Dynamic Paywall | X | X | X | X | X | |||
Composer | C1x- Subscription Length | X | X | X | X | X | |||
Composer | C1x- Subscription tenure | X | X | X | X | X | |||
Composer | C1x- User frequency | X | X | X | X | X | |||
Composer | C1x- Visitor interest | X | X | X | X | X | |||
Composer | C1x- Visitor recency | X | X | X | X | X | |||
Composer | Card action | X | X | X | X | ||||
Composer | Card ID | X | X | X | X | ||||
Composer | Card name | X | X | X | X | ||||
Composer | Content Author | X | X | X | X | X | |||
Composer | Content Publication Date | X | X | X | X | X | |||
Composer | Content Section | X | X | X | X | X | |||
Composer | Content Type | X | X | X | X | X | |||
Composer | Experience ID | X | X | X | X | ||||
Composer | Experience name | X | X | X | X | ||||
Composer | Experience version | X | X | X | X | ||||
Composer | Has access? | X | X | X | X | X | X | X | |
Composer | Has access to | X | X | X | X | X | X | X | |
Composer | Has access to Resource ID | X | X | X | X | X | X | X | |
Composer | Has access to Resource name | X | X | X | X | X | X | X | |
Composer | Has access to Term ID | X | X | X | X | X | X | X | |
Composer | Has access to Term name | X | X | X | X | X | X | X | |
Composer | Has access to Term type | X | X | X | X | X | X | X | |
Composer | Interaction type | X | |||||||
Composer | Is experience exposed? | X | |||||||
Composer | Meter card name | X | X | X | X | ||||
Composer | Offer ID | X | X | X | X | ||||
Composer | Offer name | X | X | X | X | ||||
Composer | Pages card name | X | X | X | X | ||||
Composer | Pageview ID | X | X | X | X | X | |||
Composer | Publisher AID | X | X | X | X | X | X | ||
Composer | Segment path | X | X | X | X | ||||
Composer | Tags Array | X | X | X | X | X | |||
Composer | Template closable? | X | X | X | X | ||||
Composer | Template display mode | X | X | X | X | ||||
Composer | Template ID | X | X | X | X | ||||
Composer | Template name | X | X | X | X | ||||
Composer | Template variant ID | X | X | X | X | ||||
Composer | Template variant name | X | X | X | X | ||||
Composer and VX | Term ID | X | X | X | X | X | |||
Composer and VX | Term name | X | X | X | X | X | |||
Composer and VX | Term Type | X | X | X | X | X | |||
Composer/ID | Field ID | X | |||||||
Composer/ID | Field Title | X | |||||||
Composer/ID | Field Value | X | |||||||
Composer/ID | Form fields | X | |||||||
Composer/ID | Form ID | X | X | ||||||
Composer/ID | Form name | X | X | ||||||
E-commerce | Amount (excl. tax) | X | X | ||||||
E-commerce | Amount (incl. tax) | X | X | ||||||
E-commerce | Collection currency | X | X | X | |||||
E-commerce | Goal type | X | X | X | |||||
E-commerce | Payment method | X | X | ||||||
E-commerce | Transaction ID | X | X | ||||||
E-commerce | Transaction status | X | X | ||||||
Geolocation | City | X | X | X | X | X | |||
Geolocation | Continent | X | X | X | X | X | |||
Geolocation | Country | X | X | X | X | X | |||
Geolocation | Latitude | X | X | X | X | X | |||
Geolocation | Longitude | X | X | X | X | X | |||
Geolocation | Region | X | X | X | X | X | |||
Geolocation | Sub-region | X | X | X | X | X | |||
Identity | Identity - Event source | X | |||||||
Pages | Page | X | X | X | X | X | |||
Pages | Page Title | X | |||||||
Sources | UTM Campaign | X | X | X | X | X | |||
Sources | UTM Content | X | X | X | X | X | |||
Sources | UTM Medium | X | X | X | X | X | |||
Sources | UTM Source | X | X | X | X | X | |||
Sources | UTM Term | X | X | X | X | X | |||
Technology | Browser | X | X | X | X | X | |||
Technology | Browser - Group | X | X | X | X | X | |||
Technology | Browser - Version | X | X | X | X | X | |||
Technology | Connection organisation | X | X | X | X | X | |||
Technology | Cookie accepted? | X | X | X | X | X | |||
Technology | Device - Brand | X | X | X | X | X | |||
Technology | Device - Marketing name | X | X | X | X | X | |||
Technology | Device - Technical name | X | X | X | X | X | |||
Technology | ISP | X | X | X | X | X | |||
Technology | OS | X | X | X | X | X | |||
Technology | OS - Group | X | X | X | X | X | |||
Technology | OS version | X | X | X | X | X | |||
User | Cumulated conversions (user) | X | X | X | X | X | X | ||
User | Cumulated days (user) | X | X | X | X | X | X | ||
User | Cumulated order value (user) | X | X | X | X | X | X | ||
User | Cumulated page views (user) | X | X | X | X | X | X | ||
User | Cumulated time spent (user) | X | X | X | X | X | X | ||
User | Cumulated visits (user) | X | X | X | X | X | X | ||
User | First access date (user) | X | X | X | X | X | X | ||
User | First campaign (user) | X | X | X | X | X | X | ||
User | First source (user) | X | X | X | X | X | X | ||
User | Last access date (user) | X | X | X | X | X | X | ||
User | User frequency | X | X | X | X | X | X | ||
VX | Billing country code | X | X | ||||||
VX | Billing period | X | X | ||||||
VX | Created via upgrade? | X | X | ||||||
VX | Is full refund? | X | |||||||
VX | Is in trial? | X | X | ||||||
VX | Licensee ID | X | X | ||||||
VX | Next billing date | X | X | ||||||
VX | Next verification date | X | X | ||||||
VX | Payment provider | X | X | ||||||
VX | Promotion | X | X | ||||||
VX | Promotion amount | X | X | ||||||
VX | Promotion code | X | X | ||||||
VX | Promotion ID | X | X | ||||||
VX | Promotion percentage discount | X | X | ||||||
VX | Resource ID | X | X | ||||||
VX | Resource name | X | X | ||||||
VX | Subscription action | X | X | ||||||
VX | Subscription ID | X | X | ||||||
VX | Subscription period number | X | X | ||||||
VX | Term billing configuration | X | X | ||||||
VX | Trial duration | X | X |
Identity events
Please note, that properties without any event dependencies are excluded from this table for clarity and conciseness.
Tag |
Property name |
identity. create |
identity. delete |
identity. email. submit |
identity. login |
identity. logout |
identity. password. reset. requested |
identity. password. reset. success |
identity. password. updated |
identity. session. expire |
Audience | Event timestamp | X | X | X | X | X | X | X | X | X |
Audience | User ID | X | X | X | X | X | X | X | X | X |
Audience | Visit ID | X | ||||||||
Composer | Browser ID | X | X | X | X | X | X | X | X | |
Composer | Pageview ID | X | X | X | X | X | X | X | X | |
Composer | Publisher AID | X | X | X | X | X | X | X | X | X |
Identity | Identity - Double opt-in | X | ||||||||
Identity | Identity - Event source | X | X | |||||||
Identity | Identity - Passwordless enabled | X | X | X | ||||||
Identity | Identity - Social sign-in method | X | X | X | ||||||
Pages | Page | X | X | X | X | X | X | X | X |
VX events
Please note, that properties without any event dependencies are excluded from this table for clarity and conciseness.
Tag |
Property name |
subscription. action |
subscription. action. offsite |
transaction. refund. offsite |
Audience | Event | X | X | X |
Audience | Event timestamp | X | X | X |
Audience | Event timestamp (UTC) | X | X | X |
Audience | Site | X | X | X |
Audience | User ID | X | X | X |
Audience | Visit ID | X | ||
Composer | Browser ID | X | ||
Composer | Pageview ID | X | ||
Composer | Publisher AID | X | X | X |
Composer and VX | Term ID | X | X | X |
Composer and VX | Term name | X | X | X |
Composer and VX | Term Type | X | X | X |
E-commerce | Amount (excl. tax) | X | X | X |
E-commerce | Amount (incl. tax) | X | X | X |
E-commerce | Collection currency | X | X | X |
E-commerce | Payment method | X | X | X |
E-commerce | Transaction ID | X | X | X |
E-commerce | Transaction status | X | X | X |
Geolocation | City | X | ||
Geolocation | Continent | X | ||
Geolocation | Country | X | ||
Geolocation | Latitude | X | ||
Geolocation | Longitude | X | ||
Geolocation | Region | X | ||
Geolocation | Sub-region | X | ||
Pages | Page | X | ||
Sources | UTM Campaign | X | ||
Sources | UTM Content | X | ||
Sources | UTM Medium | X | ||
Sources | UTM Source | X | ||
Sources | UTM Term | X | ||
Technology | Browser | X | ||
Technology | Browser - Group | X | ||
Technology | Browser - Version | X | ||
Technology | Connection organization | X | ||
Technology | Cookie accepted? | X | ||
Technology | Device - Brand | X | ||
Technology | Device - Marketing name | X | ||
Technology | Device - Technical name | X | ||
Technology | ISP | X | ||
Technology | OS | X | ||
Technology | OS - Group | X | ||
Technology | OS version | X | ||
User | Cumulated conversions (user) | X | X | X |
User | Cumulated days (user) | X | X | X |
User | Cumulated order value (user) | X | X | X |
User | Cumulated page views (user) | X | X | X |
User | Cumulated time spent (user) | X | X | X |
User | Cumulated visits (user) | X | X | X |
User | First access date (user) | X | X | X |
User | First campaign (user) | X | X | X |
User | First source (user) | X | X | X |
User | Last access date (user) | X | X | X |
User | User frequency | X | X | X |
VX | Billing country code | X | X | X |
VX | Billing index | X | X | |
VX | Billing period | X | X | |
VX | Billing period count | X | X | |
VX | External API source | X | X | |
VX | Is full refund? | X | ||
VX | Is in trial? | X | X | |
VX | Licensee ID | X | X | |
VX | Next billing date | X | X | |
VX | Next renewal flag | X | X | |
VX | Next verification date | X | X | |
VX | Payment - Authentication required | X | ||
VX | Payment - Decline reason | X | ||
VX | Payment - Error | X | ||
VX | Payment - Error description | X | ||
VX | Payment - Lost amount (excl. tax) | X | ||
VX | Payment - Lost amount (incl. tax) | X | ||
VX | Payment - Rank | X | ||
VX | Payment - Retry attempt | X | ||
VX | Payment provider | X | X | X |
VX | Pre-refund transaction amount | X | ||
VX | Renewal period count | X | X | |
VX | Resource ID | X | X | X |
VX | Resource name | X | X | X |
VX | Subscription action | X | X | |
VX | Subscription ID | X | X | |
VX | Subscription period number | X | X | |
VX | Term billing configuration | X | X | |
VX | Trial duration | X | X | |
VX | Upgrade to subscription ID | X | X | |
VX | Upgrade to term ID | X | X |